Description
Recommended exposure times:
Duration in seconds | |
Bacteria | |
Bacillus anthracis | 17 |
Megatherium veg. | 5 |
Megatherium spores | 11 |
Parathyosus | 13 |
Subtilis (spores) | 27/46 |
Clostridium tetani | 50 |
Corinebact diphtherinae | 13 |
Eberthella typhosa | 8 |
Escherichia coli | 12 |
Leprospira spp. (Infectious jaundice) | 13 |
Micrococcus candidus | 23 |
Micrococcus piltonencis | 31 |
Micrococcus sphaeroides | 39 |
Mycrobatterius tubercolosi | 23 |
Neisseria catarrhalis | 17 |
Phitomonas tumefaciens | 17 |
Proteus vulgaris | 10 |
Pseudomonas aeruginosa | 21 |
Pseudomonas fluorescens | 13 |
Salmonella enteritis | 15 |
Salmonella typhosa (typhoid fever) | 9 |
Salmonella typhosa (enteric fever) | 9 |
Salmonella typhmurium | 30 |
Sarcina lutea | 75 |
Serratia maercescens | 10 |
Shigella dysenteriae | 9 |
Dysentery form | 7 |
Shigella flexneri | 9 |
Shigella paradysenteriae | 7 |
Spirillun rubrum | 17 |
Staphilococcus albus | 7 |
Staphilococcus aures | 10 |
Streptococcus hermoyticus | 9 |
Streptococcus viridans | 8 |
Streptococcus lactis | 24 |
Mycrobacterius tubercoli | 38 |
Vibro comma. Cholera | 13 |
Yeasts | |
Common cake yeast | 23 |
Saccharomyces ellipsoideus | 23 |
Saccharomyces cerevisiae | 23 |
Turola sphaerica | 9 |
Algae | |
Diatoms | 1385 – 2307 |
Green algae | 1385 – 2307 |
Blue algae | 1385 – 2307 |
Spores | |
Aspergillus amstelodami | 256 |
Aspergillus flavus | 230 |
Aspergillus glaucus | 170 |
Aspergillus niger | 507 |
Cladosporium herbarum | 230 |
Mucor mucedo | 250 |
Mucor racomosus | 65 |
Ospora lactis | 20 |
Penicilium digitatum | 170 |
Penicilium expansum | 50 |
Penicilium chrysogonum | 192 |
Penicilium roquefortis | 50 |
Rhizopus nigricans | 427 |
Scopulrios brevicaulis | 307 |