Description
Features
| Measurement range | |
| Sphere | 0 ~ ± 25 δ |
| Cylinder | 0 ~ ± 9.99 δ |
| Axis | 0-180° (in 1° increments) |
| Addition | 0-9.99 δ |
| Prism | 0-15 Δ |
| Increments | 0.01 / 0.12 / 0.25 δ |
| Measurement method | |
| Cylinder | + / – / Mix |
| Prism | XY, PB |
| Contact lens | Flexible / Rigid |
| Measurement method | Simple / Progressive / Automatic Recognition |
| UV transmission | Measured in % |
| Specifications | |
| Glass diameter | 20-108 mm max. |
| PD | 40-90 mm (0.5 mm increments) |
| Measurement speed | 0.1s |
| Display | 7" Tilting Color Touchscreen» |
| Printer | Integrated thermal printer |
| Weight | 5.5kg |
| Power supply | 100-240V, 50-60Hz |
| Compliance | THIS |







