Description
Features
| Measurement range | |
| Sphere | 0 ~ ± 25 δ |
| Cylinder | 0 ~ ± 10.00 δ |
| Axis | 0-180° (in 1° increments) |
| Addition | 0-10.00 δ |
| Prism | 0-20 Δ |
| Increments | 0.01 / 0.06 / 0.12 / 0,25 δ |
| Measurement method | |
| Cylinder | + / – / Mix |
| Prism | XY, PB |
| Contact lens | Flexible / Rigid |
| Measurement method | Simple / Progressive / Automatic Recognition |
| UV transmission | Measured in % |
| Specifications | |
| Glass diameter | 10-119 mm max. |
| Mesure Écart / Hauteur Pupillaire (PD/PH) | 42-82 mm / 8-45 mm |
| Measurement speed | 0.1s |
| Display | Écran tactile couleur 7 » |
| Printer | Integrated thermal printer |
| Weight | 4.5 kg |
| Power supply | 100-240V, 50-60Hz |
| Compliance | THIS |


